option
Questions
ayuda
daypo
search.php

Calcoli

COMMENTS STATISTICS RECORDS
TAKE THE TEST
Title of test:
Calcoli

Description:
Sistemi di elaborazione Pegaso

Creation Date: 2025/07/18

Category: University

Number of questions: 33

Rating:(0)
Share the Test:
Nuevo ComentarioNuevo Comentario
New Comment
NO RECORDS
Content:

10001 in base 10. 17. 16. 20. 25.

10010 in base 10. 18. 17. 21. 13.

10011 in base 10. 19. 21. 34. 28.

11001 in base 10. 25. 26. 18. 30.

111001 in base 10. 57. 54. 38. 40.

101001 in base 10. 41. 39. 51. 20.

10101. 21. 45. 52. 17.

1101 in base 10. 13. 10. 15. 6.

1010011 in base 10. 83. 80. 90. 65.

132 in base 4 in base 10. 30. 20. 22. 32.

1010 in base 10. 10. 14. 7. 8.

123 in base 6 in base 10. 51. 41. 31. 21.

123 in base 10 in ottale. 173. 150. 132. 175.

10010001 in base 10. 73. 81. 90. 85.

16 in base 10 in ottale. 20. 25. 22. 30.

1010111 in base 2 in ottale. 127. 130. 125. 120.

110110 in base 2 in ottale. 66. 60. 80. 77.

101010 in base 10. 42. 32. 45. 33.

101011 in base 10. 43. 45. 40. 35.

1010111 in base 10. 87. 92. 85. 70.

110001 in base 10. 49. 56. 43. 34.

1001001 in base 10. 73. 43. 70. 54.

111010 in base 10. 58. 78. 87. 53.

10000 in base 10. 16. 34. 18. 22.

101110 in base 10. 46. 32. 25. 18.

101101 in base 10. 45. 44. 35. 32.

1101 in base 10. 13. 15. 20. 22.

10101101 in base 10. 173. 154. 167. 162.

110011 in base 10. 51. 61. 45. 47.

11010 in base 10. 26. 20. 16. 32.

34 base 5 in binario. 10011. 10000. 11010. 11001.

110101 in base 10. 53. 55. 65. 48.

1010111 in base 10. 87. 48. 52. 89.

Report abuse