CATEGORY
| Test | Date ⇩ | Quest, | View |
|---|---|---|---|
| 1º - (Lez. 21-40) Diritto Bancario (L-Z) | 2026-05-27 | 80 | 0 |
| 2º - reported speech, commands, affermative sentenses, negative forms , level a 1 level a1 | 2026-05-27 | 14 | 4 |
| 3º - Raul Meto | 2026-05-27 | 25 | 1 |
| 4º - NEURO 8 | 2026-05-27 | 21 | 0 |
| 5º - NEURO 7 | 2026-05-27 | 17 | 0 |
| 6º - NEURO 6 | 2026-05-27 | 21 | 0 |
| 7º - NEURO 5 | 2026-05-27 | 20 | 0 |
| 8º - IKT 2 | 2026-05-27 | 30 | 5 |
| 9º - FortiGate / FortiOS 7.6 Administrator | 2026-05-27 | 132 | 5 |
| 10º - linguistica murru | 2026-05-26 | 349 | 5 |
| 11º - FOR BOND FIVE PT IT | 2026-05-26 | 20 | 0 |
| 12º - Test on topic Different tenses, negative and questions | 2026-05-26 | 20 | 0 |
| 13º - Prepositions of time place movement, level b2 | 2026-05-26 | 25 | 0 |
| 14º - IKT 1 | 2026-05-26 | 26 | 5 |
| 15º - SZZ PEDPSY | 2026-05-26 | 202 | 15 |
| 16º - LINGUISTICA ITALIANA - 3PARTE | 2026-05-26 | 26 | 1 |
| 17º - Psicologia dinamica Caldiroli 2 | 2026-05-26 | 57 | 9 |
| 18º - master completo | 2026-05-26 | 31 | 1 |
| 19º - test otros examenes de contesti | 2026-05-26 | 27 | 1 |
| 20º - NEURO 4 | 2026-05-26 | 19 | 0 |
| 21º - NEURO 3 | 2026-05-26 | 20 | 0 |
| 22º - NEURO 2 | 2026-05-26 | 21 | 1 |
| 23º - NEURO 1 | 2026-05-26 | 20 | 0 |
| 24º - SAP Test | 2026-05-26 | 30 | 4 |
| 25º - DB 2 | 2026-05-26 | 21 | 3 |
SHOW MORE | |||

