| 1º - Mr.Borelli lez.n22 | 2026-04-18 | 35 | 0 |
| 2º - Mr.Borelli lez.n21 | 2026-04-18 | 35 | 1 |
| 3º - Mr.Borelli lez.n20 | 2026-04-18 | 40 | 1 |
| 4º - Mr.Borelli lez.n19 | 2026-04-18 | 35 | 0 |
| 5º - Mr.Borelli lez.n18 | 2026-04-18 | 40 | 0 |
| 6º - MrBorelli lez.n16 | 2026-04-18 | 40 | 0 |
| 7º - Mr.Borelli lez.n15 | 2026-04-18 | 40 | 0 |
| 8º - Mr.Borelli lez.n14 | 2026-04-18 | 41 | 2 |
| 9º - MrBorelli lez.n13 | 2026-04-17 | 40 | 0 |
| 10º - UPOL_PA_Somatologie_1 - 34 | 2026-04-17 | 34 | 0 |
| 11º - Mr.Borelli lez.n12 | 2026-04-17 | 39 | 0 |
| 12º - UPOL_PA_Somatologie_1- 70 | 2026-04-17 | 70 | 0 |
| 13º - UPOL_PA_Somatologie_1 - 25 | 2026-04-17 | 25 | 0 |
| 14º - UPOL_PA_Somatologie_1 - 58 | 2026-04-17 | 58 | 0 |
| 15º - neurochirurgie | 2026-04-15 | 30 | 7 |
| 16º - MrBorelli lez.n10 | 2026-04-14 | 40 | 0 |
| 17º - MrBorelli lez.n9 | 2026-04-14 | 40 | 1 |
| 18º - MrBorelli lez.n8 | 2026-04-14 | 40 | 0 |
| 19º - UPOL_PA_Somatologie_1 - 42 | 2026-04-14 | 42 | 0 |
| 20º - UPOL_PA_Somatologie_1 - 25 | 2026-04-13 | 25 | 1 |
| 21º - UPOL_PA_Somatologie_1 - 28 | 2026-04-13 | 28 | 0 |
| 22º - UPOL_PA_Somatologie_1 - 9 | 2026-04-13 | 9 | 0 |
| 23º - UPOL_PA_Somatologie_1 - 19 | 2026-04-13 | 19 | 0 |
| 24º - MrBorelli lez.n6 | 2026-04-13 | 29 | 2 |
| 25º - UPOL_PA_Somatologie_1 - 49 | 2026-04-12 | 49 | 4 |
SHOW MORE |