CATEGORY
| Test | Date ⇩ | Quest, | View |
|---|---|---|---|
| 1º - MrBorelli lez.n29 | 2026-04-22 | 40 | 4 |
| 2º - MrBorelli lez.n28 | 2026-04-22 | 40 | 4 |
| 3º - biologia molecolare lez 8-28 | 2026-04-21 | 55 | 0 |
| 4º - Biologia molecolare lez 1-7 | 2026-04-21 | 61 | 2 |
| 5º - MrBorelli lez.n25 | 2026-04-20 | 39 | 12 |
| 6º - MrBorelli lez.n24 | 2026-04-20 | 39 | 6 |
| 7º - MrBorelli lez.n23 | 2026-04-20 | 39 | 3 |
| 8º - Mr.Borelli lez.n22 | 2026-04-18 | 35 | 0 |
| 9º - Mr.Borelli lez.n21 | 2026-04-18 | 35 | 1 |
| 10º - Mr.Borelli lez.n20 | 2026-04-18 | 40 | 2 |
| 11º - Mr.Borelli lez.n19 | 2026-04-18 | 35 | 5 |
| 12º - Mr.Borelli lez.n18 | 2026-04-18 | 40 | 5 |
| 13º - MrBorelli lez.n16 | 2026-04-18 | 40 | 8 |
| 14º - Mr.Borelli lez.n15 | 2026-04-18 | 40 | 4 |
| 15º - Mr.Borelli lez.n14 | 2026-04-18 | 41 | 4 |
| 16º - MrBorelli lez.n13 | 2026-04-17 | 40 | 4 |
| 17º - UPOL_PA_Somatologie_1 - 34 | 2026-04-17 | 34 | 8 |
| 18º - Mr.Borelli lez.n12 | 2026-04-17 | 39 | 3 |
| 19º - UPOL_PA_Somatologie_1- 70 | 2026-04-17 | 70 | 2 |
| 20º - UPOL_PA_Somatologie_1 - 25 | 2026-04-17 | 25 | 1 |
| 21º - UPOL_PA_Somatologie_1 - 58 | 2026-04-17 | 58 | 0 |
| 22º - neurochirurgie | 2026-04-15 | 30 | 7 |
| 23º - MrBorelli lez.n10 | 2026-04-14 | 40 | 10 |
| 24º - MrBorelli lez.n9 | 2026-04-14 | 40 | 12 |
| 25º - MrBorelli lez.n8 | 2026-04-14 | 40 | 6 |
SHOW MORE | |||

