CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - CISSPTEST1 | 2024-12-05 | 29 | 2 |
2º - CCNA 200-301 | 2024-12-04 | 82 | 5 |
3º - CISSP1 | 2024-12-03 | 9 | 2 |
4º - ISO 20000 part 3 | 2024-11-28 | 20 | 1 |
5º - ISO 20000 part 1 | 2024-11-28 | 20 | 4 |
6º - Simulado 04 - Az801 | 2024-11-24 | 16 | 4 |
7º - SAP C_TS4FI_2023 Web-Based Practice Exam | 2024-11-20 | 80 | 782 |
8º - HAMOD24 | 2024-11-18 | 80 | 34 |
9º - Itil 4 | 2024-11-13 | 40 | 44 |
10º - Basi di Dati Ecampus Ing info | 2024-11-12 | 188 | 172 |
11º - Itil 4 | 2024-11-12 | 40 | 52 |
12º - Nutanix Certified Associate (NCA) 6.5 | 2024-11-05 | 50 | 149 |
13º - Certificação Digital e Segurança | 2024-11-05 | 15 | 2 |
14º - Certificado Digital M&E | 2024-10-29 | 15 | 9 |
15º - Atividades Aula 13-1 | 2024-10-29 | 15 | 5 |
16º - ccna-style questions - random | 2024-10-28 | 5 | 18 |
17º - NCS-CORE6 | 2024-10-24 | 59 | 22 |
18º - TESTE LPIC24 | 2024-10-14 | 54 | 12 |
19º - Cert Test 001 | 2024-10-12 | 142 | 37 |
20º - Comptia Network + October 2024 v2 | 2024-10-10 | 105 | 23 |
21º - CASP+ Extra | 2024-10-10 | 19 | 109 |
22º - CompTIA Network + October 2024 v1 | 2024-10-07 | 98 | 73 |
23º - LPIC-2 202 | 2024-09-22 | 30 | 58 |
24º - Casp+ F | 2024-09-22 | 90 | 208 |
25º - Casp+ E | 2024-09-20 | 90 | 201 |
SHOW MORE |