| 1º - CCNA2 Final Exam Q121-Q140 | 2025-11-28 | 19 | 0 |
| 2º - CCNA2 Final Exam Q101-Q120 | 2025-11-28 | 20 | 1 |
| 3º - SAP PLM_Variant Configuration | 2025-11-28 | 14 | 4 |
| 4º - CCNA2 Final Exam Q81-Q100 | 2025-11-28 | 20 | 3 |
| 5º - SAP PP Mfg-Routing | 2025-11-28 | 11 | 0 |
| 6º - SAP PP Mfg_Bills of Materials | 2025-11-28 | 5 | 0 |
| 7º - CCNA2 Final Exam Q61-Q80 | 2025-11-27 | 20 | 0 |
| 8º - CCNA2 Final Exam Q41-Q60 | 2025-11-27 | 20 | 0 |
| 9º - CCNA2 Final Exam Q21-Q40 | 2025-11-27 | 19 | 3 |
| 10º - CCNA2 Final Exam Q1-Q20 | 2025-11-27 | 20 | 2 |
| 11º - SAP PP Mfg Bills of Materials | 2025-11-27 | 11 | 4 |
| 12º - SAP PP MFG Master Data | 2025-11-26 | 4 | 1 |
| 13º - Assessments for Programming and Artificial Intelligence - Nov 2025 | 2025-11-21 | 47 | 28 |
| 14º - SAP ABAP Back-End Developer | 2025-11-17 | 110 | 145 |
| 15º - SAC-2402 | 2025-11-08 | 60 | 86 |
| 16º - MTCRE | 2025-10-24 | 25 | 28 |
| 17º - C_THR82 - SAP CERTIFICATION | 2025-10-23 | 130 | 55 |
| 18º - 5V0-22.23 | 2025-10-07 | 74 | 24 |
| 19º - OCI DS MSA2955 | 2025-10-07 | 50 | 59 |
| 20º - Automazione industriale | 2025-10-04 | 147 | 26 |
| 21º - Atalhos WIN 10 | 2025-10-02 | 22 | 20 |
| 22º - 1Z0-771 Oracle Apex Cloud | 2025-09-30 | 238 | 151 |
| 23º - Simulado ServiceNow CAD 4 (SET/2025) | 2025-09-26 | 30 | 7 |
| 24º - Simulado ServiceNow CAD 3 (SET/2025) | 2025-09-25 | 30 | 3 |
| 25º - Simulado ServiceNow CAD 2 (SET/2025) | 2025-09-24 | 30 | 6 |
SHOW MORE |