CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - IA SF | 2024-10-03 | 92 | 4 |
2º - Simulado Estudos 001 | 2024-10-02 | 103 | 5 |
3º - Az 800 | 2024-10-01 | 78 | 10 |
4º - Estudo de caso 1 - 2 | 2024-10-01 | 19 | 7 |
5º - LPIC-2 202 | 2024-09-22 | 30 | 10 |
6º - Casp+ F | 2024-09-22 | 90 | 28 |
7º - Casp+ E | 2024-09-20 | 90 | 46 |
8º - Casp+ D | 2024-09-19 | 85 | 4 |
9º - Comptia S+ SY0-701 September 2024 v3 | 2024-09-18 | 90 | 58 |
10º - Comptia S+ SY0-701 September 2024 v2 | 2024-09-18 | 94 | 48 |
11º - Casp+ C | 2024-09-18 | 90 | 7 |
12º - ECIHv3 212-89 | 2024-09-17 | 45 | 7 |
13º - Casp+ B | 2024-09-17 | 90 | 8 |
14º - Casp+ A | 2024-09-16 | 85 | 65 |
15º - maths | 2024-09-14 | 6 | 2 |
16º - Comptia S+ SY0-701 September 2024 v1 | 2024-09-14 | 90 | 101 |
17º - POSCOMP - Erinnerungen | 2024-09-13 | 5 | 4 |
18º - Reti ecampus | 2024-09-09 | 286 | 620 |
19º - solaris 11 | 2024-09-05 | 241 | 11 |
20º - AWS CCP (CLF-02) | 2024-09-01 | 50 | 21 |
21º - AWS CCP (CLF-02) | 2024-09-01 | 50 | 7 |
22º - computer graphics 2 | 2024-08-31 | 10 | 14 |
23º - computer graphics | 2024-08-31 | 32 | 5 |
24º - grammars and more | 2024-08-30 | 25 | 4 |
25º - backpropagation - the basics | 2024-08-30 | 10 | 6 |
SHOW MORE |