CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - C_S4CPR_2408 | 2024-12-05 | 42 | 29 |
2º - TRAMOS | 2024-11-29 | 70 | 43 |
3º - test 1 | 2024-11-26 | 80 | 79 |
4º - AI Specialist | 2024-11-25 | 25 | 59 |
5º - Itil 4 | 2024-10-30 | 40 | 47 |
6º - Itil 4 | 2024-10-30 | 40 | 53 |
7º - ray | 2024-10-07 | 152 | 20 |
8º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 203 |
9º - Key Management | 2024-08-08 | 15 | 6 |
10º - API Runtime | 2024-08-08 | 15 | 8 |
11º - Ordem Unida | 2024-08-02 | 8 | 24 |
12º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 849 |
13º - OCNA | 2024-06-13 | 40 | 1471 |
14º - ITIL V4 - SM02 | 2024-05-29 | 40 | 304 |
15º - ITIL V4 - SM01 | 2024-05-29 | 40 | 234 |
16º - JO_TJUE | 2024-05-15 | 29 | 37 |
17º - FMG_7.2 | 2024-02-29 | 88 | 1201 |
18º - AZ 104 Part 2 | 2024-02-06 | 71 | 332 |
19º - AZ 104 Part 1 | 2024-02-05 | 72 | 591 |
20º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 130 |
21º - S4HCONXX | 2023-11-15 | 84 | 1559 |
22º - PPM Dump | 2023-09-30 | 91 | 124 |
23º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1443 |
24º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 109 |
25º - LPIC 101-500jbt | 2023-09-21 | 60 | 366 |
SHOW MORE |