CATEGORY
| Test | Date ⇩ | Quest, | View |
|---|---|---|---|
| 1º - STORIA DELL'ARTE MODERNA | 2026-04-29 | 12 | 0 |
| 2º - PCAL | 2026-04-29 | 20 | 1 |
| 3º - ykvokél LS Zp II | 2026-04-29 | 38 | 0 |
| 4º - 121-140 | 2026-04-29 | 20 | 0 |
| 5º - CLINICA NIMBI | 2026-04-29 | 278 | 4 |
| 6º - 101-120 | 2026-04-29 | 20 | 0 |
| 7º - 81-100 | 2026-04-29 | 20 | 0 |
| 8º - 61-80 | 2026-04-29 | 20 | 0 |
| 9º - Liderança | 2026-04-29 | 50 | 2 |
| 10º - ykvokél LS Zp I | 2026-04-29 | 116 | 0 |
| 11º - storia economica lez. 48 - 60 | 2026-04-29 | 57 | 0 |
| 12º - First | 2026-04-29 | 19 | 3 |
| 13º - Inglese e-campus 4 | 2026-04-29 | 56 | 5 |
| 14º - Lez. 22-28 | 2026-04-29 | 24 | 0 |
| 15º - Inglese e-campus 3 | 2026-04-29 | 58 | 5 |
| 16º - Lez. 15-21 | 2026-04-29 | 25 | 0 |
| 17º - Lez. 7-14 | 2026-04-29 | 24 | 0 |
| 18º - lez. 1-6 | 2026-04-29 | 22 | 1 |
| 19º - Reti azienda 15 | 2026-04-29 | 20 | 0 |
| 20º - Inglese e-campus 2 | 2026-04-29 | 63 | 4 |
| 21º - Module 2 Week 5 Exam Infection Control-Neuro | 2026-04-29 | 24 | 0 |
| 22º - Module 1 Week 4 Pharmacology I of III | 2026-04-29 | 25 | 0 |
| 23º - Impianti chimici - Domande 1-50 | 2026-04-29 | 50 | 0 |
| 24º - Module 1 Week 3 Growth and Development Exam | 2026-04-29 | 22 | 0 |
| 25º - Module 1 Week 2 Maternity & Newborn | 2026-04-29 | 20 | 0 |
SHOW MORE | |||

