CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - Rag e cont 5 | 2025-07-03 | 20 | 0 |
2º - Rag e cont 4 | 2025-07-02 | 85 | 0 |
3º - Rag e cont 3 | 2025-07-02 | 86 | 1 |
4º - Rag e cont 2 | 2025-06-30 | 85 | 0 |
5º - Rag e cont 1 | 2025-06-29 | 88 | 1 |
6º - Fin Az 6 | 2025-06-29 | 67 | 0 |
7º - Fin Az 5 | 2025-06-28 | 81 | 2 |
8º - Fin Az 4 | 2025-06-27 | 89 | 1 |
9º - Fin Az 3 | 2025-06-25 | 84 | 2 |
10º - Fin Az 2 | 2025-06-24 | 85 | 2 |
11º - man kyu | 2025-06-24 | 83 | 21 |
12º - Fin Az 1 | 2025-06-23 | 83 | 1 |
13º - Econ int fin 4 | 2025-06-20 | 79 | 0 |
14º - vpc513123 | 2025-06-18 | 70 | 18 |
15º - Econ int fin 3 | 2025-06-18 | 77 | 0 |
16º - Econ int fin 2 | 2025-06-17 | 76 | 1 |
17º - Econ int fin 1 | 2025-06-16 | 84 | 0 |
18º - S_Ahmed | 2025-06-15 | 256 | 47 |
19º - Finanza az fp | 2025-06-12 | 62 | 1 |
20º - Ragioneria fp | 2025-06-12 | 80 | 6 |
21º - Economia Intermediari fp 2 | 2025-06-10 | 17 | 18 |
22º - Economia intermediari fp | 2025-06-10 | 35 | 9 |
23º - Macro fp | 2025-06-10 | 26 | 1 |
24º - 2025 (SET1) | 2025-06-09 | 40 | 19 |
25º - C-esp UMND 2025 MÓDULO 1 | 2025-06-05 | 17 | 3 |
SHOW MORE |