CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - PDPP 14/10 | 2025-10-14 | 110 | 2 |
2º - PDP | 2025-10-11 | 278 | 9 |
3º - SAP C_TS422_YY | 2025-10-08 | 90 | 24 |
4º - PDP | 2025-10-03 | 98 | 13 |
5º - AW 119 ATA 21 - ENVIRONMENTAL CONTROL | 2025-09-28 | 10 | 4 |
6º - ARIBA Sourcing 2 | 2025-09-24 | 90 | 32 |
7º - ARIBA SOURCING | 2025-09-21 | 80 | 95 |
8º - ALM | 2025-09-17 | 70 | 126 |
9º - C_S4CFI_2504 | 2025-09-08 | 99 | 227 |
10º - Power BI PL300. French | 2025-08-30 | 59 | 3 |
11º - Note Pad | 2025-07-18 | 33 | 72 |
12º - Balanced Scorecard (BSC) | 2025-04-25 | 15 | 3 |
13º - Segurança | 2025-03-20 | 50 | 35 |
14º - Itil 4 | 2025-03-14 | 40 | 746 |
15º - Dpvm | 2025-03-13 | 20 | 49 |
16º - Caderno CMN (QOAA) - JAN2025 | 2025-03-08 | 20 | 233 |
17º - Alfa | 2025-02-28 | 5 | 5 |
18º - CTFL v4.0 - 2018 | 2025-01-16 | 30 | 33 |
19º - CTFL v4.0 - EXAME A | 2025-01-16 | 30 | 71 |
20º - TRAMOS | 2024-11-29 | 70 | 47 |
21º - ray | 2024-10-07 | 152 | 21 |
22º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 526 |
23º - Key Management | 2024-08-08 | 15 | 7 |
24º - API Runtime | 2024-08-08 | 15 | 11 |
25º - Ordem Unida | 2024-08-02 | 8 | 38 |
SHOW MORE |