CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - Itil 4 | 2024-10-30 | 40 | 26 |
2º - Itil 4 | 2024-10-30 | 40 | 26 |
3º - ray | 2024-10-07 | 152 | 20 |
4º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 137 |
5º - Key Management | 2024-08-08 | 15 | 6 |
6º - API Runtime | 2024-08-08 | 15 | 8 |
7º - Ordem Unida | 2024-08-02 | 8 | 20 |
8º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 816 |
9º - OCNA | 2024-06-13 | 40 | 888 |
10º - ITIL V4 - SM02 | 2024-05-29 | 40 | 257 |
11º - ITIL V4 - SM01 | 2024-05-29 | 40 | 212 |
12º - JO_TJUE | 2024-05-15 | 29 | 37 |
13º - LPI-3 305-300 | 2024-03-06 | 75 | 691 |
14º - FMG_7.2 | 2024-02-29 | 88 | 1179 |
15º - AZ 104 Part 2 | 2024-02-06 | 71 | 316 |
16º - AZ 104 Part 1 | 2024-02-05 | 72 | 551 |
17º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 125 |
18º - S4HCONXX | 2023-11-15 | 84 | 1417 |
19º - PPM Dump | 2023-09-30 | 91 | 121 |
20º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1361 |
21º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 108 |
22º - LPIC 101-500jbt | 2023-09-21 | 60 | 359 |
23º - SCRUM PSM 1 -Questoes pendentes | 2023-09-07 | 18 | 77 |
24º - AZURE-104 | 2023-08-29 | 297 | 873 |
25º - MS900 Part 4 | 2023-08-10 | 94 | 284 |
SHOW MORE |