CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - Segurança | 2025-03-20 | 50 | 31 |
2º - Itil 4 | 2025-03-14 | 40 | 63 |
3º - Dpvm | 2025-03-13 | 20 | 5 |
4º - Caderno CMN (QOAA) - JAN2025 | 2025-03-08 | 20 | 39 |
5º - Alfa | 2025-02-28 | 5 | 4 |
6º - CTFL v4.0 - 2018 | 2025-01-16 | 30 | 14 |
7º - CTFL v4.0 - EXAME A | 2025-01-16 | 30 | 28 |
8º - TRAMOS | 2024-11-29 | 70 | 47 |
9º - ray | 2024-10-07 | 152 | 20 |
10º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 337 |
11º - Key Management | 2024-08-08 | 15 | 7 |
12º - API Runtime | 2024-08-08 | 15 | 10 |
13º - Ordem Unida | 2024-08-02 | 8 | 37 |
14º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 908 |
15º - OCNA | 2024-06-13 | 40 | 3252 |
16º - JO_TJUE | 2024-05-15 | 29 | 37 |
17º - FMG_7.2 | 2024-02-29 | 88 | 1275 |
18º - AZ 104 Part 2 | 2024-02-06 | 71 | 420 |
19º - AZ 104 Part 1 | 2024-02-05 | 72 | 800 |
20º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 140 |
21º - S4HCONXX | 2023-11-15 | 84 | 2147 |
22º - PPM Dump | 2023-09-30 | 91 | 150 |
23º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1598 |
24º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 109 |
25º - LPIC 101-500jbt | 2023-09-21 | 60 | 373 |
SHOW MORE |