CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - Balanced Scorecard (BSC) | 2025-04-25 | 15 | 1 |
2º - Segurança | 2025-03-20 | 50 | 33 |
3º - Itil 4 | 2025-03-14 | 40 | 257 |
4º - Dpvm | 2025-03-13 | 20 | 9 |
5º - Caderno CMN (QOAA) - JAN2025 | 2025-03-08 | 20 | 221 |
6º - Alfa | 2025-02-28 | 5 | 5 |
7º - CTFL v4.0 - 2018 | 2025-01-16 | 30 | 15 |
8º - CTFL v4.0 - EXAME A | 2025-01-16 | 30 | 49 |
9º - TRAMOS | 2024-11-29 | 70 | 47 |
10º - ray | 2024-10-07 | 152 | 20 |
11º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 348 |
12º - Key Management | 2024-08-08 | 15 | 7 |
13º - API Runtime | 2024-08-08 | 15 | 10 |
14º - Ordem Unida | 2024-08-02 | 8 | 38 |
15º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 918 |
16º - OCNA | 2024-06-13 | 40 | 3572 |
17º - JO_TJUE | 2024-05-15 | 29 | 37 |
18º - FMG_7.2 | 2024-02-29 | 88 | 1287 |
19º - AZ 104 Part 2 | 2024-02-06 | 71 | 449 |
20º - AZ 104 Part 1 | 2024-02-05 | 72 | 937 |
21º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 172 |
22º - S4HCONXX | 2023-11-15 | 84 | 2404 |
23º - PPM Dump | 2023-09-30 | 91 | 164 |
24º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1623 |
25º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 109 |
SHOW MORE |