CATEGORY
| Test | Date ⇩ | Quest, | View |
|---|---|---|---|
| 1º - PUBBLICO IMPIEGO E PA | 2026-01-06 | 100 | 1 |
| 2º - diritto patrimonio culturale | 2026-01-05 | 100 | 1 |
| 3º - Amministrativo | 2026-01-05 | 100 | 5 |
| 4º - test practice | 2025-12-13 | 80 | 74 |
| 5º - S4TM 2023 | 2025-12-06 | 80 | 157 |
| 6º - SAP C_TS422_YY | 2025-10-08 | 90 | 308 |
| 7º - AW 119 ATA 21 - ENVIRONMENTAL CONTROL | 2025-09-28 | 10 | 5 |
| 8º - ARIBA Sourcing 2 | 2025-09-24 | 90 | 123 |
| 9º - ARIBA SOURCING | 2025-09-21 | 80 | 294 |
| 10º - ALM | 2025-09-17 | 70 | 414 |
| 11º - C_S4CFI_2504 | 2025-09-08 | 99 | 895 |
| 12º - Power BI PL300. French | 2025-08-30 | 59 | 8 |
| 13º - Balanced Scorecard (BSC) | 2025-04-25 | 15 | 3 |
| 14º - Segurança | 2025-03-20 | 50 | 35 |
| 15º - Itil 4 | 2025-03-14 | 40 | 803 |
| 16º - Dpvm | 2025-03-13 | 20 | 58 |
| 17º - Caderno CMN (QOAA) - JAN2025 | 2025-03-08 | 20 | 235 |
| 18º - Alfa | 2025-02-28 | 5 | 7 |
| 19º - CTFL v4.0 - 2018 | 2025-01-16 | 30 | 35 |
| 20º - CTFL v4.0 - EXAME A | 2025-01-16 | 30 | 75 |
| 21º - TRAMOS | 2024-11-29 | 70 | 47 |
| 22º - ray | 2024-10-07 | 152 | 30 |
| 23º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 557 |
| 24º - Key Management | 2024-08-08 | 15 | 8 |
| 25º - API Runtime | 2024-08-08 | 15 | 12 |
SHOW MORE | |||

