CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - C_THR81* Q&A | 2024-10-04 | 54 | 15 |
2º - C_THR12_66 Q&A | 2024-10-04 | 80 | 4 |
3º - C_THR12_67 Q&A | 2024-10-04 | 245 | 5 |
4º - Professional Data Engineer Certification Learning Path | 2024-09-27 | 310 | 21 |
5º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 61 |
6º - Key Management | 2024-08-08 | 15 | 6 |
7º - API Runtime | 2024-08-08 | 15 | 7 |
8º - Ordem Unida | 2024-08-02 | 8 | 20 |
9º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 782 |
10º - OCNA | 2024-06-13 | 40 | 484 |
11º - ITIL V4 - SM02 | 2024-05-29 | 40 | 230 |
12º - ITIL V4 - SM01 | 2024-05-29 | 40 | 181 |
13º - JO_TJUE | 2024-05-15 | 29 | 37 |
14º - LPI-3 305-300 | 2024-03-06 | 75 | 549 |
15º - FMG_7.2 | 2024-02-29 | 88 | 1148 |
16º - AZ 104 Part 2 | 2024-02-06 | 71 | 267 |
17º - AZ 104 Part 1 | 2024-02-05 | 72 | 444 |
18º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 122 |
19º - 1z0-116_3 | 2023-12-06 | 22 | 113 |
20º - S4HCONXX | 2023-11-15 | 84 | 1267 |
21º - PPM Dump | 2023-09-30 | 91 | 114 |
22º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1274 |
23º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 108 |
24º - LPIC 101-500jbt | 2023-09-21 | 60 | 349 |
25º - SCRUM PSM 1 -Questoes pendentes | 2023-09-07 | 18 | 60 |
SHOW MORE |