CATEGORY
| Test | Date ⇩ | Quest, | View |
|---|---|---|---|
| 1º - PDP | 2025-10-11 | 278 | 9 |
| 2º - SAP C_TS422_YY | 2025-10-08 | 90 | 56 |
| 3º - AW 119 ATA 21 - ENVIRONMENTAL CONTROL | 2025-09-28 | 10 | 5 |
| 4º - ARIBA Sourcing 2 | 2025-09-24 | 90 | 41 |
| 5º - ARIBA SOURCING | 2025-09-21 | 80 | 125 |
| 6º - ALM | 2025-09-17 | 70 | 186 |
| 7º - C_S4CFI_2504 | 2025-09-08 | 99 | 367 |
| 8º - Power BI PL300. French | 2025-08-30 | 59 | 3 |
| 9º - Note Pad | 2025-07-18 | 33 | 73 |
| 10º - Balanced Scorecard (BSC) | 2025-04-25 | 15 | 3 |
| 11º - Segurança | 2025-03-20 | 50 | 35 |
| 12º - Itil 4 | 2025-03-14 | 40 | 758 |
| 13º - Dpvm | 2025-03-13 | 20 | 50 |
| 14º - Caderno CMN (QOAA) - JAN2025 | 2025-03-08 | 20 | 234 |
| 15º - Alfa | 2025-02-28 | 5 | 5 |
| 16º - CTFL v4.0 - 2018 | 2025-01-16 | 30 | 33 |
| 17º - CTFL v4.0 - EXAME A | 2025-01-16 | 30 | 72 |
| 18º - TRAMOS | 2024-11-29 | 70 | 47 |
| 19º - ray | 2024-10-07 | 152 | 21 |
| 20º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 543 |
| 21º - Key Management | 2024-08-08 | 15 | 7 |
| 22º - API Runtime | 2024-08-08 | 15 | 11 |
| 23º - Ordem Unida | 2024-08-02 | 8 | 38 |
| 24º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 998 |
| 25º - OCNA Wireless | 2024-06-13 | 40 | 6001 |
SHOW MORE | |||

