CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - 2408 | 2025-01-08 | 144 | 15 |
2º - TRAMOS | 2024-11-29 | 70 | 46 |
3º - AI Specialist | 2024-11-25 | 25 | 192 |
4º - ray | 2024-10-07 | 152 | 20 |
5º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 249 |
6º - Key Management | 2024-08-08 | 15 | 6 |
7º - API Runtime | 2024-08-08 | 15 | 8 |
8º - Ordem Unida | 2024-08-02 | 8 | 27 |
9º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 868 |
10º - OCNA | 2024-06-13 | 40 | 1802 |
11º - JO_TJUE | 2024-05-15 | 29 | 37 |
12º - FMG_7.2 | 2024-02-29 | 88 | 1231 |
13º - AZ 104 Part 2 | 2024-02-06 | 71 | 340 |
14º - AZ 104 Part 1 | 2024-02-05 | 72 | 606 |
15º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 132 |
16º - S4HCONXX | 2023-11-15 | 84 | 1699 |
17º - PPM Dump | 2023-09-30 | 91 | 130 |
18º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1481 |
19º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 109 |
20º - LPIC 101-500jbt | 2023-09-21 | 60 | 367 |
21º - SCRUM PSM 1 -Questoes pendentes | 2023-09-07 | 18 | 89 |
22º - AZURE-104 | 2023-08-29 | 297 | 906 |
23º - MS900 Part 4 | 2023-08-10 | 94 | 332 |
24º - MS900 Part 3 | 2023-08-10 | 100 | 253 |
25º - ACSA_HPE6-A72 | 2023-08-09 | 99 | 1624 |
SHOW MORE |