CATEGORY
Test | Date ⇩ | Quest, | View |
---|---|---|---|
1º - Professional Data Engineer Certification Learning Path | 2024-09-27 | 310 | 20 |
2º - FCP_FGT_AD-7.4: Fortinet FCP 4/6 | 2024-09-05 | 25 | 57 |
3º - Key Management | 2024-08-08 | 15 | 6 |
4º - API Runtime | 2024-08-08 | 15 | 7 |
5º - Ordem Unida | 2024-08-02 | 8 | 20 |
6º - Generative AI Professional 1Z0-1127-24 | 2024-07-10 | 41 | 781 |
7º - OCNA | 2024-06-13 | 40 | 476 |
8º - ITIL V4 - SM02 | 2024-05-29 | 40 | 224 |
9º - ITIL V4 - SM01 | 2024-05-29 | 40 | 178 |
10º - JO_TJUE | 2024-05-15 | 29 | 37 |
11º - LPI-3 305-300 | 2024-03-06 | 75 | 545 |
12º - FMG_7.2 | 2024-02-29 | 88 | 1148 |
13º - AZ 104 Part 2 | 2024-02-06 | 71 | 262 |
14º - AZ 104 Part 1 | 2024-02-05 | 72 | 440 |
15º - GBS Associates - SAP Business Tech Platform ver 2022 #0 | 2024-01-02 | 806 | 122 |
16º - 1z0-116_3 | 2023-12-06 | 22 | 113 |
17º - S4HCONXX | 2023-11-15 | 84 | 1264 |
18º - PPM Dump | 2023-09-30 | 91 | 114 |
19º - Fortinet NSE7 - SDWAN 7.0 | 2023-09-28 | 88 | 1270 |
20º - ACSP_HPE6-A73 | 2023-09-26 | 10 | 108 |
21º - LPIC 101-500jbt | 2023-09-21 | 60 | 348 |
22º - SCRUM PSM 1 -Questoes pendentes | 2023-09-07 | 18 | 59 |
23º - AZURE-104 | 2023-08-29 | 297 | 830 |
24º - MS900 Part 4 | 2023-08-10 | 94 | 248 |
25º - MS900 Part 3 | 2023-08-10 | 100 | 212 |
SHOW MORE |